Contact Us
— | Electrolytic and chemical reactions to the film surface in a plating solution |
---|---|
— | Plating of Laser Hall (PTH) in FPCB-circuit |
— | Spacial Layer Plating of FCCL |
— | Circuit diagram of touch panel |
— | Uniform sheet metal thickness control (0.15 μm ~ 200 μm ± 10%) |
— | Control of plated film quality (green size, Roughness, etc.) |
— | Plating can be done on both sides |
Basic Configuration of Sputter (1Chamber) — Sputtering Chamber + Carrier L/UL(Vacuum/Standby) + Baking Chamber + Cassette L/UL 01. Cassette L/UL02. Carrier L/UL
R to R Sputter — Equipment to attract metallic/non metallic objects into film surfaces in vacuum chambers — Performance is given to